The indices it draws on
Exposure scores are calibrated against three published research bases, cross-checked against current UK labour-market data:
- IMF — Cazzaniga et al. (2024)Establishes that roughly 60% of jobs in advanced economies are exposed to AI in some form, and distinguishes exposure that substitutes labour from exposure that augments it. Forta uses this as the macro baseline.
- Felten / Raj / Seamans — AIOE index (2021)The AI Occupational Exposure index maps occupations to the AI capabilities most likely to affect them. Forta uses it to differentiate high-substitution from augmentation role families.
- Frey & Osborne (2017)The original computerisation-probability study. Used as a cross-check on the rules-based, document-intensive families where the AIOE and Frey/Osborne signals converge.
- UK labour-market dataONS Workforce Jobs, the Bank of England / FCA AI in UK Financial Services Survey 2024, CIPD, DfE, REC/APSCo and Lightcast ground the scores and pathways in current UK reality rather than projection alone.
The scoring logic, end to end
The fourteen role families
Every workforce maps onto these families. Exposure is the family score against the indices above; the horizon is the window over which substitution pressure typically materialises.
| Role family | Type | Horizon | Exposure |
|---|---|---|---|
| Clerical & Administrative | high substitution | 1-3 years | 84 |
| Customer Operations | high substitution | 1-3 years | 78 |
| Finance & Back Office | high substitution | 1-4 years | 72 |
| Paralegal & Legal Support | medium substitution | 2-4 years | 71 |
| Inside Sales & Telemarketing | medium substitution | 2-4 years | 68 |
| Junior Analysts (Generalist) | augmentation | 2-5 years | 64 |
| HR Operations | medium substitution | 2-5 years | 58 |
| Creative & Design | augmentation | 2-5 years | 52 |
| Logistics & Operations | medium substitution | 3-7 years | 48 |
| Middle Management | augmentation | 3-7 years | 42 |
| Senior Professional / Knowledge Worker | augmentation | 3-7 years | 38 |
| Technical & Skilled Trades | augmentation | 5-10 years | 28 |
| Frontline Service (Care, Hospitality) | low impact | 5-10 years | 22 |
| Executive & Senior Leadership | augmentation | 5-10 years | 18 |
Destination pathways
Redeployment destinations are scored on current UK demand and time-to-competence. Pathways on the UK Shortage Occupation List are flagged — these carry the most durable demand.
| Pathway | Median salary | Time to competent | Demand |
|---|---|---|---|
| Care Sector Coordinator (Senior Carer / Team Lead)Shortage | £28,000 | 10 weeks | 95 |
| Cyber Governance, Risk & Compliance AnalystShortage | £45,000 | 16 weeks | 92 |
| Data AnalystShortage | £42,000 | 18 weeks | 90 |
| Financial Crime / AML AnalystShortage | £42,000 | 14 weeks | 88 |
| Regulatory Compliance Analyst | £44,000 | 14 weeks | 85 |
| Business Analyst | £45,000 | 16 weeks | 84 |
| Data Protection Officer (Junior)Shortage | £48,000 | 18 weeks | 82 |
| Technical Support Engineer | £36,000 | 16 weeks | 80 |
| Product Analyst | £50,000 | 18 weeks | 78 |
| Transformation Lead / Change Manager | £65,000 | 20 weeks | 78 |
| Customer Success Manager | £44,000 | 12 weeks | 76 |
| Sales Engineering / Solutions | £55,000 | 20 weeks | 74 |
| Junior Product Manager | £58,000 | 26 weeks | 72 |
| Workforce Planning Analyst | £42,000 | 14 weeks | 70 |
| People Operations Specialist | £38,000 | 12 weeks | 68 |
